🇬🇷 Greece Population Statistics (2023)
Source page: blue-idea.net/population.html
| Total Population |
| Greece (2023) population | 10,407,351 |
| Population growth | -0.28 % |
| Population density | 80.74 people per km² |
| Estimated doubling time | Not applicable |
| Life Expectancy |
| Life expectancy at birth | 81.74 years |
| Male life expectancy | 79.20 years |
| Female life expectancy | 84.40 years |
| Female–male gap | 5.20 years |
| Age Structure & Dependency |
| Ages 0–14 | 13.59 % |
| Ages 15–64 | 62.93 % |
| Ages 65+ | 23.48 % |
| Dependency ratio | 58.91 dependents per 100 working-age people |
| Urban & Rural |
| Urban population | 78.77 % (8,198,352) |
| Rural population | 21.23 % (2,208,999) |
| Birth, Death & Fertility |
| Birth rate | 6.80 per 1,000 people |
| Death rate | 12.20 per 1,000 people |
| Fertility rate | 1.26 children per woman |
| Infant mortality | 3.30 per 1,000 live births |
| Under‑5 mortality | 3.90 per 1,000 live births |
| Health & Education |
| Health expenditure | 8.39 % of GDP |
| Health expenditure per capita | $1962.60 |
| Maternal mortality ratio | 5 per 100,000 live births |
| Skilled birth attendance | No data |
| Adult literacy | No data |
| Primary school enrollment | 102.02 % |
| Secondary school enrollment | 105.19 % |
| Education expenditure | No data |
| Economy |
| GDP (current US$) | 242,946,187,738.269 |
| GDP per capita | $23,343.71 |
| GDP growth | 2.14 % |
| Inflation (CPI) | 3.46 % |
| Unemployment rate | 11.02 % |
| Labor force participation | 51.80 % |
| Environment & Energy |
| CO₂ emissions | No data |
| Renewable energy | No data |
| Forest area | 30.27 % |
| Access to electricity | 100 % |