Saturday, October 4, 2025

Nomad Budget Breakdown: 17 Cities comparison

this a very fast but acurate comparison table

| City | Frugal ($) | Comfortable ($) | Premium ($) |
|----------------------|------------|------------------|--------------|
| Chiang Mai ๐Ÿ‡น๐Ÿ‡ญ | 500 | 900 | 1500 |
| Tbilisi ๐Ÿ‡ฌ๐Ÿ‡ช | 600 | 1000 | 1600 |
| Lisbon ๐Ÿ‡ต๐Ÿ‡น | 900 | 1500 | 2500 |
| Medellรญn ๐Ÿ‡จ๐Ÿ‡ด | 700 | 1200 | 2000 |
| Tallinn ๐Ÿ‡ช๐Ÿ‡ช | 850 | 1400 | 2200 |
| Cape Town ๐Ÿ‡ฟ๐Ÿ‡ฆ | 800 | 1300 | 2100 |
| Ho Chi Minh City ๐Ÿ‡ป๐Ÿ‡ณ | 600 | 1000 | 1700 |
| Barcelona ๐Ÿ‡ช๐Ÿ‡ธ | 1000 | 1600 | 2700 |
| Oaxaca ๐Ÿ‡ฒ๐Ÿ‡ฝ | 650 | 1100 | 1800 |
| Kuala Lumpur ๐Ÿ‡ฒ๐Ÿ‡พ | 700 | 1200 | 1900 |
| Belgrade ๐Ÿ‡ท๐Ÿ‡ธ | 700 | 1100 | 1800 |
| Seoul ๐Ÿ‡ฐ๐Ÿ‡ท | 1000 | 1600 | 2500 |
| Bansko ๐Ÿ‡ง๐Ÿ‡ฌ | 600 | 1000 | 1600 |
| Tokyo ๐Ÿ‡ฏ๐Ÿ‡ต | 1100 | 1800 | 3000 |
| Athens ๐Ÿ‡ฌ๐Ÿ‡ท | 850 | 1400 | 2200 |
| Bali ๐Ÿ‡ฎ๐Ÿ‡ฉ | 600 | 1000 | 1700 |
| Austin ๐Ÿ‡บ๐Ÿ‡ธ | 1200 | 2000 | 3200 |

Frugal: Shared housing, street food, public transport
Comfortable: Private apartment, mix of local and Western food, coworking
Premium: Luxury housing, dining out, fitness memberships, excursion

No comments:

Post a Comment

survey of my social network

we are always looking for new ways to improve our website take the survey and tell us what you think about blue and red idea social networ...