this a very fast but acurate comparison table
| City | Frugal ($) | Comfortable ($) | Premium ($) |
|----------------------|------------|------------------|--------------|
| Chiang Mai ๐น๐ญ | 500 | 900 | 1500 |
| Tbilisi ๐ฌ๐ช | 600 | 1000 | 1600 |
| Lisbon ๐ต๐น | 900 | 1500 | 2500 |
| Medellรญn ๐จ๐ด | 700 | 1200 | 2000 |
| Tallinn ๐ช๐ช | 850 | 1400 | 2200 |
| Cape Town ๐ฟ๐ฆ | 800 | 1300 | 2100 |
| Ho Chi Minh City ๐ป๐ณ | 600 | 1000 | 1700 |
| Barcelona ๐ช๐ธ | 1000 | 1600 | 2700 |
| Oaxaca ๐ฒ๐ฝ | 650 | 1100 | 1800 |
| Kuala Lumpur ๐ฒ๐พ | 700 | 1200 | 1900 |
| Belgrade ๐ท๐ธ | 700 | 1100 | 1800 |
| Seoul ๐ฐ๐ท | 1000 | 1600 | 2500 |
| Bansko ๐ง๐ฌ | 600 | 1000 | 1600 |
| Tokyo ๐ฏ๐ต | 1100 | 1800 | 3000 |
| Athens ๐ฌ๐ท | 850 | 1400 | 2200 |
| Bali ๐ฎ๐ฉ | 600 | 1000 | 1700 |
| Austin ๐บ๐ธ | 1200 | 2000 | 3200 |
Frugal: Shared housing, street food, public transport
Comfortable: Private apartment, mix of local and Western food, coworking
Premium: Luxury housing, dining out, fitness memberships, excursion
Subscribe to:
Post Comments (Atom)
survey of my social network
we are always looking for new ways to improve our website take the survey and tell us what you think about blue and red idea social networ...
-
how many matches there are in the picture click here to see if you guessed correct the blue and red idea network
-
check out in the folowing video my ULTIMATE Pre-Gym Relaxation Routine! The blue and red idea social network

No comments:
Post a Comment