| # | Location | Country | Temperature | Date | Notes |
|---|---|---|---|---|---|
| 1 | Furnace Creek, Death Valley | USA | 56.7 °C (134.1 °F) | 10 Jul 1913 | Official WMO world record; extreme desert heat and very dry air. |
| 2 | Kebili | Tunisia | 55.0 °C (131 °F) | 1931 | Africa’s highest widely accepted reading, though not WMO‑certified. |
| 3 | Mitribah | Kuwait | 54.0 °C (129.2 °F) | 21 Jul 2016 | WMO‑verified Middle Eastern record during a severe heatwave. |
| 4 | Basra | Iraq | 53.9 °C (129 °F) | 2016 | Extreme Persian Gulf heat; confirmed by Iraq’s meteorological service. |
| 5 | Ahvaz | Iran | 53.7 °C (128.7 °F) | 2017 | Recorded during a major regional heatwave affecting the Gulf area. |
| 6 | Turbat | Pakistan | 53.7 °C (128.7 °F) | 28 May 2017 | WMO‑verified national record for Pakistan. |
| 7 | Sulaibiya | Kuwait | 53.6 °C (128.5 °F) | 2011 | One of Kuwait’s highest official readings from its desert interior. |
| 8 | Tirat Zvi | Israel | 54 °C (129 °F) | Historic (disputed) | Widely cited but not fully WMO‑certified; considered a disputed record. |
| 9 | Turpan | China | 50.7 °C (123.3 °F) | 2023 | China’s highest official temperature, set in the low, hot Turpan Basin. |
| 10 | Oodnadatta | Australia | 50.7 °C (123.3 °F) | 1960 | Australia’s national record from its arid interior. |
| 11 | Agadir | Morocco | 50.4 °C (122.7 °F) | 2023 | New Moroccan record confirmed by WMO. |
| 12 | Doha | Qatar | 50.4 °C (122.7 °F) | Recent years | Qatar’s highest official temperature, with dangerous heat‑humidity levels. |
| 13 | Jeddah Airport | Saudi Arabia | 52.0 °C (125.6 °F) | Various years | Extreme coastal heat combined with high humidity on the Red Sea. |
| 14 | Al‑Jouf | Saudi Arabia | 50+ °C | Multiple years | Northern Saudi Arabia frequently reaches or exceeds 50 °C. |
| 15 | Cizre | Türkiye | 49.5 °C (121.1 °F) | 2021 | Türkiye’s highest reliably measured temperature. |
| 16 | Khartoum | Sudan | 49.0 °C (120.2 °F) | Various years | Hot desert climate with intense solar radiation along the Nile. |
| 17 | Wadi Halfa | Sudan | 49.0 °C (120.2 °F) | Historic | Saharan town known for frequent extreme heat. |
| 18 | Niamey | Niger | 48.2 °C (118.8 °F) | Recent decades | Sahel region heat intensified during the dry season. |
| 19 | Timbuktu | Mali | 48.0 °C (118.4 °F) | Various years | Historic Saharan city, among the hottest inhabited places. |
| 20 | Bamako | Mali | 48 °C (118.4 °F) | Recent decades | Extreme heat events occur before the West African monsoon. |
| 21 | Phoenix, Arizona | USA | 48.8 °C (120 °F) | Various years | Urban heat island plus desert climate produce recurring extreme heat. |
| 22 | Port Augusta | Australia | 49.5 °C (121.1 °F) | Recent years | Influenced by hot continental air masses from Australia’s interior. |
| 23 | Alice Springs | Australia | 47.7 °C (117.9 °F) | Various years | Central Australia frequently records temperatures above 47 °C. |
| 24 | Las Vegas, Nevada | USA | 47.2 °C (117 °F) | Various years | High desert basin with intense summer heating and strong sunshine. |
| 25 | Ghadames | Libya | 48–50 °C | Various years | Libya’s old 58 °C record was invalidated; modern records still reach ~50 °C. |
Monday, July 20, 2026
the highest temperature ever
Subscribe to:
Post Comments (Atom)
-
🌍 120 Sustainable Living Ideas — Mega List Introduction Here's a mega list of 120 sustainable livin...
-
🧠 Augmented Reality (AR): A Deep Dive Introduction Augmented Reality (AR) is a transformative technolog...

No comments:
Post a Comment