1. Chimelong Spaceship — Zhuhai, China
| Total Water Volume | 75.3 million liters |
|---|---|
| Opened | 2023 |
| Record | Largest aquarium & largest aquarium tank in the world |
| Description | Chimelong Spaceship is the world’s largest aquarium, featuring 38 massive tanks, over 300 species, and more than 150,000 marine animals. Its futuristic design includes immersive attractions like the Bermuda Storm simulator and Deep Sea Submarine ride. |
2. SeaWorld Abu Dhabi — Yas Island, UAE
| Total Water Volume | 58 million liters |
|---|---|
| Opened | 2023 |
| Record | Largest indoor marine-life theme park |
| Description | SeaWorld Abu Dhabi spans five indoor levels with eight themed realms. It houses 68,000 animals and features one of the region’s largest viewing windows. The park includes advanced rescue facilities and immersive rides like the SeaSub. |
3. Chimelong Ocean Kingdom — Zhuhai, China
| Total Water Volume | 48.75 million liters |
|---|---|
| Opened | 2014 |
| Record | Former largest aquarium (2014–2023) |
| Description | Famous for its whale shark habitats and massive underwater dome, Chimelong Ocean Kingdom features a 22.7 million‑liter main tank and multiple themed zones. It remains one of Asia’s most visited marine parks. |
4. Singapore Oceanarium — Sentosa, Singapore
| Total Water Volume | 45.2 million liters |
|---|---|
| Opened | 2012 (Rebuilt 2025) |
| Record | One of Asia’s largest oceanariums |
| Description | Formerly the S.E.A. Aquarium, the Singapore Oceanarium tripled in size after its 2025 rebuild. It features deep‑sea exhibits, hammerhead sharks, and extensive conservation programs. |
5. Georgia Aquarium — Atlanta, USA
| Total Water Volume | 41.6 million liters |
|---|---|
| Opened | 2005 |
| Record | Largest aquarium in the Western Hemisphere |
| Description | Home to whale sharks, manta rays, and beluga whales, Georgia Aquarium features the 23.85 million‑liter Ocean Voyager tank. It is a global leader in marine research and rescue operations. |
Comparison Table
| Aquarium | Location | Total Water Volume | Largest Tank | Opened |
|---|---|---|---|---|
| Chimelong Spaceship | China | 75.3M L | 56.45M L | 2023 |
| SeaWorld Abu Dhabi | UAE | 58M L | 25M L | 2023 |
| Chimelong Ocean Kingdom | China | 48.75M L | 22.7M L | 2014 |
| Singapore Oceanarium | Singapore | 45.2M L | 18.17M L | 2012/2025 |
| Georgia Aquarium | USA | 41.6M L | 23.85M L | 2005 |

No comments:
Post a Comment